State of New Eden
Week ending 19 November 2026
A weekly field report on where reported fighting happened, where territory changed hands and what moved in trade across New Eden.
This window
Conflict
Where reported fighting concentrated
Nullsec carried 51% of reported mails and 50% of reported ISK destroyed. Jita had the most mails, while Thakala had the most ISK destroyed.
| System | Mails | ISK destroyed | Share |
|---|---|---|---|
| JitaThe Forge | 3,398 | 170.7B | 3.5% |
| AmamakeHeimatar | 1,965 | 120.5B | 2.0% |
| RenarellePlacid | 1,439 | 72.9B | 1.5% |
| SiseideHeimatar | 1,408 | 278.4B | 1.4% |
| G-G78SCurse | 1,183 | 81.4B | 1.2% |
| DalHeimatar | 1,113 | 111.4B | 1.1% |
| TamaThe Citadel | 1,067 | 22.7B | 1.1% |
| 4-HWWFVale of the Silent | 978 | 87.0B | 1.0% |
| VardHeimatar | 921 | 44.2B | 0.9% |
| J152034E-R00027 | 905 | 109.2B | 0.9% |
- Highsec 9.1%
- Lowsec 27%
- Nullsec 51%
- Pochven 1.7%
- Wormhole space 12%
- Unmapped 0.0%
- Highsec 9.0%
- Lowsec 24%
- Nullsec 50%
- Pochven 2.1%
- Wormhole space 15%
- Unmapped 0.1%
- Solo 48%
- 2–10 pilots 42%
- 11–24 pilots 5.8%
- 25+ pilots 4.5%
293 mails had no player attacker and are not bucketed.
Against the previous complete week, reported mails moved +1.8%, ISK destroyed -29% and the number of systems +2.0%. The ten busiest systems’ share changed by -4.7 points.
Reported fighting was widely distributed: the ten busiest systems held 15% of reported mails, across 4,631 systems in all. Most reported kills involved ten or fewer player attackers (89% of mails); fleets of twenty-five or more accounted for 4.5%. Capsules were 27% of reported mails.
Heimatar was the busiest region, with 6.8% of reported mails, and it also had the most ISK destroyed (628.94 billion ISK).
Thakala accounted for 4.2% of reported ISK destroyed (532.66 billion ISK) from 230 mails.
| Region | Mails | ISK destroyed | Share |
|---|---|---|---|
| Heimatar | 6,722 | 628.9B | 6.8% |
| The Forge | 5,004 | 443.3B | 5.1% |
| Vale of the Silent | 4,541 | 602.4B | 4.6% |
| Pure Blind | 3,730 | 420.2B | 3.8% |
| Placid | 3,398 | 192.9B | 3.5% |
| Fountain | 3,379 | 400.1B | 3.4% |
The busiest full UTC day was Sat 14, with 19,102 reported mails.
Show the ten systems with the most ISK destroyed
| System | Region | ISK destroyed | Share of ISK | Mails |
|---|---|---|---|---|
| Thakala | Devoid | 532.7B | 4.2% | 230 |
| Siseide | Heimatar | 278.4B | 2.2% | 1,408 |
| 6L78-1 | Geminate | 180.5B | 1.4% | 881 |
| Jita | The Forge | 170.7B | 1.3% | 3,398 |
| E3OI-U | Delve | 145.3B | 1.1% | 161 |
| Uedama | The Citadel | 137.5B | 1.1% | 187 |
| Amamake | Heimatar | 120.5B | 0.9% | 1,965 |
| XHQ-7V | Providence | 116.2B | 0.9% | 849 |
| Dal | Heimatar | 111.4B | 0.9% | 1,113 |
| J152034 | E-R00027 | 109.2B | 0.9% | 905 |
Territory
The principal territorial front
Perrigen Falls was the principal territorial front, with 55% of all changed systems. In 34 of its 67 changed systems the holder went from Celestial Palace. at the start of the window to The Meridian at the end.
122 systems in 8 regions recorded 232 holder-change events. 122 ended the window under a different holder, and 0 were back with their opening holder.
The previous week had 65 changed systems (+57 this window), with the same principal front.
Counting systems held at the start and end of the window, The Meridian finished +34 and Celestial Palace. -41.
- Systems with a sovereignty holder change122
- Systems ending under a different holder122
- Systems back with their opening holder0
- Holder-change events232
- Regions with a holder change8
| Holder | At start | At end | Net |
|---|---|---|---|
| The Meridian | 0 | 34 | +34 |
| Wings Freedom. | 0 | 16 | +16 |
| Cold Horizon | 0 | 13 | +13 |
| Paws n Claws Collective | 0 | 10 | +10 |
| Insidious. | 16 | 0 | -16 |
| Siberian Squads | 16 | 0 | -16 |
| unclaimed | 25 | 1 | -24 |
| Celestial Palace. | 41 | 0 | -41 |
| Region | Changed | New holder | Returned |
|---|---|---|---|
| Perrigen Falls | 67 | 67 | 0 |
| Cobalt Edge | 16 | 16 | 0 |
| Delve | 16 | 16 | 0 |
| Malpais | 15 | 15 | 0 |
| Oasa | 3 | 3 | 0 |
| The Kalevala Expanse | 3 | 3 | 0 |
Show all 122 changed systems
| System | Region | Opening holder | Final holder | Events | Outcome |
|---|---|---|---|---|---|
| 0XN-SK | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| 2-YO2K | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| 2V-ZHM | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| 3LL-O0 | Perrigen Falls | Brotherhood of Spacers | What Could Possibly Go Wr0ng | 2 | New holder |
| 4-1ECP | Perrigen Falls | unclaimed | Kuggar was here | 1 | New holder |
| 4-M1TY | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| 4F6-VZ | Perrigen Falls | Brotherhood of Spacers | What Could Possibly Go Wr0ng | 2 | New holder |
| 5-U12M | Perrigen Falls | unclaimed | Kuggar was here | 1 | New holder |
| 5T-A3D | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| 5ZU-VG | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| 6-1T6Z | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| 6-8QLA | Perrigen Falls | unclaimed | Technically Operational | 1 | New holder |
| 6Q4-X6 | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| 7AH-SF | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| 7M4-4C | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| 7MMJ-3 | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| 9-ZA4Z | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| 972C-1 | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| 9WVY-F | Perrigen Falls | Celestial Palace. | Deepwater Hooligans | 2 | New holder |
| A1F-22 | Perrigen Falls | Brotherhood of Spacers | What Could Possibly Go Wr0ng | 2 | New holder |
| A9-F18 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| AK-L0Z | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| AY9X-Q | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| B-7LYC | Perrigen Falls | Brotherhood of Spacers | What Could Possibly Go Wr0ng | 2 | New holder |
| B-B0ME | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| B9N2-2 | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| BEG-RL | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| C6CG-W | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| D-QJR9 | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| DE-IHK | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| EH2I-P | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| F18-AY | Perrigen Falls | unclaimed | Stellar Symphony | 1 | New holder |
| G-GRSZ | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| H-29TM | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| H-FOYG | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| H-HGGJ | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| IU-E9T | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| JZ-UQC | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| K-3PQW | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| KOI8-Z | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| L-POLO | Perrigen Falls | Brotherhood of Spacers | What Could Possibly Go Wr0ng | 2 | New holder |
| LW-YEW | Perrigen Falls | unclaimed | Technically Operational | 1 | New holder |
| M-SG47 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| M4-KX5 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| M5NO-B | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| MS-RXH | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| NGM-OK | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| O-QKSM | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| OJT-J3 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| OP7-BP | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| PE-SAM | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| PVF-N9 | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| QHY-RU | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| QKQ3-L | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| R-AG7W | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| R-AYGT | Perrigen Falls | unclaimed | Paws n Claws Collective | 1 | New holder |
| RY-2FX | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| SR-10Z | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| TAL1-3 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| TDP-T3 | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| U-3FKL | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| U4-V3J | Perrigen Falls | unclaimed | Cat Tails Of New Eden | 1 | New holder |
| V-3K7C | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| VWES-Y | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| W-KXEX | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| XU7-CH | Perrigen Falls | Celestial Palace. | The Meridian | 2 | New holder |
| Z-ENUD | Perrigen Falls | Celestial Palace. | OnlyFleets. | 2 | New holder |
| 1M7-RK | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| 2-9Z6V | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| 4-PCHD | Cobalt Edge | Siberian Squads | Cold Horizon | 4 | New holder |
| 4A-6NI | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| 5HN-D6 | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| 9KE-IT | Cobalt Edge | Siberian Squads | Itty Bitty Asteroid Committee | 2 | New holder |
| E-B957 | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| FV-YEA | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| GQLB-V | Cobalt Edge | Siberian Squads | Cold Horizon | 4 | New holder |
| KIG9-K | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| MK-YNM | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| P-H5IY | Cobalt Edge | Siberian Squads | Cold Horizon | 2 | New holder |
| P-NRD3 | Cobalt Edge | Siberian Squads | Itty Bitty Asteroid Committee | 2 | New holder |
| S-W8CF | Cobalt Edge | Siberian Squads | Cold Horizon | 4 | New holder |
| X-41DA | Cobalt Edge | Siberian Squads | Cold Horizon | 4 | New holder |
| YVSL-2 | Cobalt Edge | Siberian Squads | Itty Bitty Asteroid Committee | 2 | New holder |
| 1B-VKF | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| 39P-1J | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| 7G-QIG | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| 8RQJ-2 | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| E3OI-U | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| HZAQ-W | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| IP6V-X | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| LUA5-L | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| NIDJ-K | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| PS-94K | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| Q-JQSG | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| QC-YX6 | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| R5-MM8 | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| T-IPZB | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| T-J6HT | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| T-M0FA | Delve | Insidious. | Wings Freedom. | 2 | New holder |
| 1NZV-7 | Malpais | Tilean Dominium | Tortuga Trading Syndicate | 2 | New holder |
| A0M-R8 | Malpais | Tilean Dominium | Tortuga Trading Syndicate | 2 | New holder |
| C-KW6X | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| DAI-SH | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| F-WZYG | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| LY-WRW | Malpais | Tilean Dominium | Tortuga Trading Syndicate | 2 | New holder |
| N-H95C | Malpais | unclaimed | The Last Guild of Exiles | 1 | New holder |
| NSI-MW | Malpais | unclaimed | Black OUT Narcotic Empire | 1 | New holder |
| QCGG-Q | Malpais | Tilean Dominium | Tortuga Trading Syndicate | 2 | New holder |
| RIU-GC | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| S-R9J2 | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| X1W-AL | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| XU-BF8 | Malpais | UA Fleets Holding | Rowle Industries | 2 | New holder |
| Y6-9LF | Malpais | UA Fleets Holding | unclaimed | 1 | New holder |
| Z-DDVJ | Malpais | unclaimed | House Atreide's | 1 | New holder |
| KED-2O | Oasa | Brotherhood of Spacers | Siege Green. | 4 | New holder |
| U-RELP | Oasa | Brotherhood of Spacers | Siege Green. | 4 | New holder |
| UGR-J2 | Oasa | Brotherhood of Spacers | Siege Green. | 4 | New holder |
| Q-GICU | The Kalevala Expanse | Wreckflix and chill | ZERG SPAWNER | 2 | New holder |
| RAI-0E | The Kalevala Expanse | Wreckflix and chill | ZERG SPAWNER | 2 | New holder |
| TA9T-P | The Kalevala Expanse | Wreckflix and chill | ZERG SPAWNER | 2 | New holder |
| 7RM-N0 | Pure Blind | Test Alliance Please Ignore | The Initiative. | 2 | New holder |
| NWX-LI | Etherium Reach | unclaimed | Sedition. | 1 | New holder |
Faction warfare
Where the warzones fought
The warzones logged 19,701 reported mails; over the hours global combat also covers, that was 20% of all reported PvP. Heimatar carried 33% of warzone mails, and Amamake alone 10.0%.
Reported warzone fighting touched 145 systems and destroyed 1.40 trillion ISK, but it stayed concentrated: the five busiest systems held 35% of warzone mails. Ten or fewer player attackers were on 93% of those kills.
5 systems changed occupier, against 15 in the previous window. The Caldari–Gallente warzone accounted for 5 of them, and the most common change was Caldari State → Gallente Federation (3 systems).
- Solo 50%
- 2–10 pilots 43%
- 11–24 pilots 4.3%
- 25+ pilots 3.0%
- Heimatar 33%
- Placid 15%
- Black Rise 15%
- Metropolis 12%
- The Citadel 9.6%
- Other regions 15%
Show all 5 occupier changes
| System | Region | Opening occupier | Final occupier | Warzone |
|---|---|---|---|---|
| Okkamon | Black Rise | Caldari State | Gallente Federation | Caldari–Gallente warzone |
| Abune | Essence | Caldari State | Gallente Federation | Caldari–Gallente warzone |
| Alparena | Placid | Gallente Federation | Caldari State | Caldari–Gallente warzone |
| Kedama | Black Rise | Gallente Federation | Caldari State | Caldari–Gallente warzone |
| Moclinamaud | Placid | Caldari State | Gallente Federation | Caldari–Gallente warzone |
Economy
Economy pulse
Tritanium traded 27% higher in The Forge than the average of four other trade-hub regions, a change of -3.4 points from the previous window.
Show the eight minerals traded in The Forge
| Mineral | Weekly average | Change | Units traded |
|---|---|---|---|
| Tritanium | 4.24 ISK | +2.1% | 42,946,150,796 |
| Pyerite | 16.48 ISK | -3.8% | 20,823,484,588 |
| Mexallon | 55.17 ISK | -3.5% | 4,234,771,769 |
| Isogen | 210 ISK | -7.1% | 1,779,760,670 |
| Nocxium | 741 ISK | -2.8% | 352,618,044 |
| Zydrine | 1,101 ISK | -4.3% | 216,354,950 |
| Megacyte | 1,925 ISK | -6.4% | 136,100,286 |
| Morphite | 18,324 ISK | -0.6% | 14,804,982 |
Also this week
Other notable changes
The stargate from 7RM-N0 to KLY-C0 in Pure Blind had 265 reported kills attributed to it, up from 0 in the previous window.
The stargate from ZKYV-W to FWA-4V in Pure Blind had 159 reported kills attributed to it, up from 0 in the previous window.
Lowsec took 27% of reported mails, -7.3 points against the previous complete week.
Notes and method
Every figure on this page is frozen from one exact Thursday window. Reported PvP is EO-Map’s ingested public feed, and holder changes describe recorded outcomes without explaining intent.
Window 2026-11-12T00:00:00Z to 2026-11-19T00:00:00Z, exclusive of the end. Generated 2026-11-22T16:19:53Z. Fact pack schema 3, methodology sone-v2-2026-09-22.
- Reported PvP counts killmails EO-Map ingested from the public feed. It is not a complete Tranquility loss census.
- A close hotspot rank can still swap after publication. Combat hours stay writable while the collector retains them. The frozen figure is the one in this pack.
- ISK destroyed is dominated by a few expensive losses. A single kill can move a system or region to the top of an ISK ranking.
- Holder-change events usually arrive in pairs, a loss and a claim. The headline count is unique systems, not events.
- Net systems held compares each changed system’s holder at the start and end of the window. It is not a count of events, and it says nothing about why a system changed hands.
- Warzone reported PvP is copied from day objects that can still be revised after they are marked final. This pack is the published figure.
- Stargate kills are reported kills EO-Map attributes to a gate by position. A newly busy gate is named only when it clears a fixed kill floor after a quiet previous week.
- Economy figures use CCP’s official daily market history, which records executed trades. A weekly average is the volume-weighted mean of the seven daily average prices in the Thursday window. It is not a live quote, a listed ask or a transaction-level average, and a regional figure describes that region only.
- The Tritanium premium compares weekly trade averages between regions. It ignores freight, taxes and broker fees, so it is not an arbitrage margin.